Material Types | Laser Cutting | Key Precautions for Cutting | Laser engraving | Laser Welding | 1200w burr-free cutting thickness | 1200W Cutting Thickness | 1200W Welding Thickness | 800W Cutting Thickness | 800W Welding Thickness |
Carbon steel/low-alloy steel (A36/Q235/#45) | ⭐️⭐️⭐️⭐️⭐️ (Excellent) | One of the most suitable materials for laser cutting. For thin sheets, air or nitrogen can be used, while for thick sheets, oxygen cutting is employed, featuring high efficiency and good quality. | Engravable | Weldable | 0.2-5mm | 0.2-12mm | 0.2-5mm | 0.2-8mm | 0.2-4mm |
Alloy steel/tool steel/high-strength steel | ⭐️⭐️⭐️⭐️ (Good) | Tool steel and high-strength steel can be cut. Note that high carbon content may lead to increased hardness and microcracks at the edges (process adjustment required). | Engravable | Weldable | 0.2-4mm | 0.2-6mm | 0.2-5mm | 0.2-4mm | 0.2-4mm |
Stainless steel (304, 316, 430, duplex) — Stainless steel (304, 316, 430, duplex) | ⭐️⭐️⭐️⭐️⭐️ (Excellent) | Mainly uses nitrogen for high-pressure oxidation-free cutting to obtain bright silver-white edges. Alternatively, air cutting can be used. | Engravable | Weldable | 0.2-5mm | 0.2-9mm | 0.2-5mm | 0.2-6 | 0.2-4mm |
Galvanized steel sheet | ⭐️⭐️⭐️⭐️ (Good) | Zinc vapor is the biggest problem. High-pressure gas is needed for purging, and the exhaust system must be ensured to be highly efficient to prevent zinc vapor from contaminating the lenses. | Engravable | Weldable | 0.2-5mm | 0.2-12mm | 0.2-5mm | 0.2-8mm | 0.2-4mm |
Painted/coated sheet | ⭐️⭐️⭐️ (Feasible) | The coating will be ablated during cutting, with charred marks on the edges. | Engravable | Non-weldable | To Be Tested | To Be Tested | To Be Tested | To Be Tested | To Be Tested |
Aluminum and aluminum alloys (1xxx–7xxx series) | ⭐️⭐️⭐️⭐️ (Good) | Highly reflective materials. Fiber lasers with high peak power are required. Cutting thick aluminum plates is difficult, with more dross; it is recommended to use air pressure or nitrogen. | Not Recommended | Weldable | 0.2-4mm | 0.2-6mm | 0.2-4mm | 0.2-3mm | 0.2-2mm |
Magnesium alloys | ⭐️⭐️⭐️ (Feasible) | Extremely flammable! Special inert gas processes must be used and safety protection measures must be taken, such as using argon gas at 99.99%. | Not Recommended | Weldable | To Be Tested | 0.2-3mm | 0.2-3mm | 0.2-2mm | 0.2-2mm |
Titanium and titanium alloys | ⭐️⭐️⭐️ (Feasible, requires expertise) | Highly reactive, strictly prevent oxidation. Inert gases such as argon must be used for protection to prevent embrittlement caused by the absorption of oxygen and nitrogen during cutting. | Engravable | Weldable | 0.2-5mm | 0.2-5mm | 0.2-5mm | 0.2-4mm | 0.5-4mm |
Nickel-based superalloys (Inconel, Hastelloy) | ⭐️⭐️⭐️⭐️ (Good) | High temperature resistance, strong work hardening. High power and optimized parameters are required. Usually cut with nitrogen, and slag adhesion may be difficult to handle. | Engravable | Weldable | To Be Tested | 0.2-4mm | 0.2-3mm | 0.2-3mm | 0.2-2mm |
Cobalt-based alloys | ⭐️⭐️⭐️⭐️ (Good) | Similar to nickel-based alloys, it is wear-resistant and high-temperature resistant. The cutting process is also similar, requiring high-power lasers and optimized parameters. | Engravable | Weldable | To Be Tested | To Be Tested | To Be Tested | To Be Tested | To Be Tested |
Brass | ⭐️⭐️⭐️ (Feasible) | Contains zinc, which will cause zinc vapor issues (similar to galvanized sheet). The quality of the cut edge is acceptable, but not as good as that of steel and stainless steel. It is recommended to use nitrogen. | Not Recommended | Weldable | 0.2-3mm | 0.2-4mm | 0.2-4mm | 0.2-2mm | 0.2-3mm |
Bronze | ⭐️⭐️⭐️ (Feasible) | It can be cut, but it has high reflectivity and good thermal conductivity, so parameter adjustment may be required to ensure cutting quality. It is recommended to use nitrogen. | Not Recommended | Weldable | To Be Tested | 0.2-3mm | 0.2-4mm | 0.2-2mm | 0.2-2mm |
Composite/Clad Metals (with process limitations noted) | ⭐️⭐️ (Not Recommended) | Differences in thermophysical properties between different layers can lead to uneven cutting, delamination, and warping. | Not Recommended | Non-weldable | - | - | - | - | - |
Copyright © 2025 xTool All Rights Reserved.