xTool Laserbox(40W) Materials parameters for reference (Please note that the recommended parameters are based on laboratory conditions and are provided for reference purposes only) | ||||||||
Serial number | Material name | Processing type | Power % | Speed mm/s | Processing times | Bitmap mode | Lines per cm | Engraving mode |
1 | 2mm Corrugated Paper | Line cut | 90 | 40 | 1 | / | / | / |
2 | 2mm Corrugated Paper | Line engrave | 5 | 80 | 1 | / | / | / |
3 | 2mm Corrugated Paper | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
4 | 2mm Corrugated Paper | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
5 | 3.5mm Corrugated Paper | Line cut | 100 | 27 | 1 | / | / | / |
6 | 3.5mm Corrugated Paper | Line engrave | 5 | 80 | 1 | / | / | / |
7 | 3.5mm Corrugated Paper | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
8 | 3.5mm Corrugated Paper | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
9 | 3mm Basswood Plywood | Line cut | 95 | 20 | 1 | / | / | / |
10 | 3mm Basswood Plywood | Line engrave | 20 | 80 | 1 | / | / | / |
11 | 3mm Basswood Plywood | Fill engrave | 15 | 130 | 1 | / | 90 | Bi-derectional |
12 | 3mm Basswood Plywood | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
13 | 5mm Basswood Plywood | Line cut | 100 | 6 | 1 | / | / | / |
14 | 5mm Basswood Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
15 | 5mm Basswood Plywood | Fill engrave | 15 | 130 | 1 | / | 90 | Bi-derectional |
16 | 5mm Basswood Plywood | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
17 | 3mm Black Walnut Plywood | Line cut | 95 | 12 | 1 | / | / | / |
18 | 3mm Black Walnut Plywood | Line engrave | 30 | 80 | 1 | / | / | / |
19 | 3mm Black Walnut Plywood | Fill engrave | 20 | 130 | 1 | / | 90 | Bi-derectional |
20 | 3mm Black Walnut Plywood | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
21 | 5mm Black Walnut Plywood | Line cut | 100 | 12 | 1 | / | / | / |
22 | 5mm Black Walnut Plywood | Line engrave | 30 | 80 | 1 | / | / | / |
23 | 5mm Black Walnut Plywood | Fill engrave | 20 | 130 | 1 | / | 90 | Bi-derectional |
24 | 5mm Black Walnut Plywood | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
25 | 3mm Cherry Plywood | Line cut | 95 | 14 | 1 | / | / | / |
26 | 3mm Cherry Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
27 | 3mm Cherry Plywood | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
28 | 3mm Cherry Plywood | Bitmap engrave | 3 | 120 | 1 | Grayscale | 100 | Bi-derectional |
29 | 5mm Cherry Plywood | Line cut | 100 | 11 | 1 | / | / | / |
30 | 5mm Cherry Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
31 | 5mm Cherry Plywood | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
32 | 5mm Cherry Plywood | Bitmap engrave | 3 | 120 | 1 | Grayscale | 100 | Bi-derectional |
33 | 3mm Fraxinus Mandshurica Plywood | Line cut | 95 | 15 | 1 | / | / | / |
34 | 3mm Fraxinus Mandshurica Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
35 | 3mm Fraxinus Mandshurica Plywood | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
36 | 3mm Fraxinus Mandshurica Plywood | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
37 | 5mm Fraxinus Mandshurica Plywood | Line cut | 100 | 6 | 1 | / | / | / |
38 | 5mm Fraxinus Mandshurica Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
39 | 5mm Fraxinus Mandshurica Plywood | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
40 | 5mm Fraxinus Mandshurica Plywood | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
41 | 3mm Mahogany Plywood | Line cut | 95 | 14 | 1 | / | / | / |
42 | 3mm Mahogany Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
43 | 3mm Mahogany Plywood | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
44 | 3mm Mahogany Plywood | Bitmap engrave | 3 | 120 | 1 | Grayscale | 100 | Bi-derectional |
45 | 5mm Mahogany Plywood | Line cut | 100 | 11 | 1 | / | / | / |
46 | 5mm Mahogany Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
47 | 5mm Mahogany Plywood | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
48 | 5mm Mahogany Plywood | Bitmap engrave | 3 | 120 | 1 | Grayscale | 100 | Bi-derectional |
49 | 3mm Pine Plywood | Line cut | 95 | 13 | 1 | / | / | / |
50 | 3mm Pine Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
51 | 3mm Pine Plywood | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
52 | 3mm Pine Plywood | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
53 | 5mm Pine Plywood | Line cut | 95 | 13 | 1 | / | / | / |
54 | 5mm Pine Plywood | Line engrave | 25 | 80 | 1 | / | / | / |
55 | 5mm Pine Plywood | Fill engrave | 10 | 130 | 1 | / | 90 | Bi-derectional |
56 | 5mm Pine Plywood | Bitmap engrave | 3 | 80 | 1 | Grayscale | 100 | Bi-derectional |
57 | 3mm MDF | Line cut | 90 | 20 | 1 | / | / | / |
58 | 3mm MDF | Line engrave | 30 | 80 | 1 | / | / | / |
59 | 3mm MDF | Fill engrave | 15 | 130 | 1 | / | 90 | Bi-derectional |
60 | 3mm MDF | Bitmap engrave | 3 | 100 | 1 | Grayscale | 100 | Bi-derectional |
61 | Kraft Paper | Line cut | 100 | 25 | 1 | / | / | / |
62 | Kraft Paper | Line engrave | 1 | 80 | 1 | / | / | / |
63 | Kraft Paper | Fill engrave | 5 | 130 | 1 | / | 90 | Bi-derectional |
64 | Kraft Paper | Bitmap engrave | 3 | 100 | 1 | Grayscale | 100 | Bi-derectional |
Please click the links below to download related documents.