Note: The 55W CO₂ laser module is preinstalled in xTool X1. The 20W diode galvo module and galvo sources (30W fiber, 60W MOPA, 5W UV) need to be purchased separately.
Processing areas of five laser sources
Note:
* Maximum material dimensions: 782 × 360 mm
* Due to the structural configuration of the 55W CO₂ laser module differs from that of the 20W diode galvo module, their processing areas are offset from each other.
Laser source | Processing module | Processing area (L × W) | Illustration |
|---|---|---|---|
CO₂ laser | 55W CO₂ laser module | 55W CO₂ laser module only: up to 615 × 320 mm | |
With the galvo module installed: 615 × 320 mm | |||
With the conveyor feeder installed: up to 610 × 1220 mm | |||
Diode laser | 20W diode galvo module | 615 × 320 mm |
|
Fiber laser | 30W fiber galvo source → 20W diode galvo module | ||
MOPA laser | 60W MOPA galvo source → 20W diode galvo module | ||
UV laser | 5W UV galvo source → 20W diode galvo module |
Processing areas of different processing modes
Processing mode | Laser source supported | Processing area (L × W) | Illustration |
Color engraving | MOPA laser | 615 × 320 mm |
|
Inner engraving | UV laser | Inner engrave a piece of glass with a refractive index of 1.54: 600 × 300 mm (Material depth ≤ 50 mm); 60 × 300 mm (50<Material depth ≤ 100 mm) | |
Inner engrave glass in batches with a refractive index of 1.54: 580 × 280 mm | |||
Embossing | MOPA laser | 615 × 320 mm (Without exhaust assembly for embossing) |
|
415 × 225 mm (With exhaust assembly for embossing) |
| ||
UV laser | 615 × 320 mm (Without exhaust assembly for embossing) |
| |
395 × 205 mm (With exhaust assembly for embossing) |
| ||
Batch processing | CO₂ laser | 615 × 320 mm | |
Diode laser, UV laser, fiber laser, MOPA laser | 615 × 312.5 mm | ||
CO₂ laser + diode laser + galvo sources (With exhaust assembly for embossing) | 527 × 297 mm | ||
Combination mode | CO₂ laser, 20W diode laser, 30W fiber laser, 60W MOPA laser, 5W UV laser | 527 × 297 mm (with CO₂ laser) |
|
615 × 320 mm (without CO₂ laser) |
|








