The editor groups project commands in the left rail menu, quick save/undo controls on the rail and bottom toolbar, and Canvas management at the bottom of the left rail.


Common menu actions
Menu | What you can do |
File | New, open/import a project, Save (desktop), rename, export, and related file actions |
Edit | Undo, Redo, copy, paste, cut, delete, Select All (shortcuts shown beside items) |
Arrange | Layer order, align, distribute, flip, and similar layout commands |
Object | Object-specific commands (availability depends on selection) |
Text | Text-related commands when applicable |
View | Canvas appearance such as Show grid / Hide grid and grid density (Grid - Dark, Medium, Light) |
Help | Opens the Support Center in your browser |
Hot keys | Opens the keyboard shortcuts help page |
User guide | Restarts the in-app user guide |
Settings | Opens system settings |

Tip: New and Open are under File in the logo menu, not as separate top-bar buttons.

Goal | Where to go |
New / open project | Logo menu → File |
Save locally | Left rail Save or File → Save |
Undo / Redo | Bottom-right toolbar or Edit menu |
Manage canvases | Bottom of left rail → Canvas panel |

Copyright © 2025 xTool All Rights Reserved.