Each horizontal line in the nozzle check pattern represents the status of a nozzle. The color of each line corresponds to the nozzle’s color channel.
Scenario | Image | Description | Impact on print quality | Recommended action |
|---|---|---|---|---|
All lines are complete | All nozzles are functioning properly. | No impact. | No action required. | |
A few non-continuous lines are missing | A small number of nozzles may be partially clogged. | Usually minimal impact if missing lines remain below 1%. | Continue printing or monitor the condition. | |
Continuous missing lines | Multiple adjacent nozzles are clogged. | May cause horizontal banding or missing areas in prints. | Perform nozzle cleaning. | |
Large areas of missing lines | Severe nozzle clogging or poor cartridge contact. | Significant print quality issues. | Clean the print head and check cartridge contacts. Replace the cartridge if necessary. | |
Crooked or misaligned lines | Dust or particles may be blocking the nozzles, causing angled ink spray. | May cause blurry or distorted print results. | Wipe the nozzle surface with a lint-free cloth. Replace the cartridge if the issue persists. |

Copyright © 2025 xTool All Rights Reserved.