Main unit: | |
Model | MHJ-K001-240 |
Dimensions (W × D × H) | 327 mm × 728 mm × 512 mm |
Weight | 38.2 kg |
Rated voltage | 220 V to 240 V |
Full load current | 21 A |
Rated power | 4200 W |
Working temperature | –10℃ to +40℃ |
Storage temperature | –10℃ to +60℃ |
Ambient humidity | 10% to 85% |
Cooling mode of the laser module | Forced air cooling |
Laser: | |
Working mode | Continuous wave (CW) / Modulated wave (MW) |
Laser wavelength | 1080 ± 10 nm |
Output power | 1200 W |
Length of the welding head cable | 5 m |
Bend radius of the welding head cable | ≥ 150 mm |
Wire feeder: | |
Dimensions (W × D × H) | 232 mm × 664 mm × 417 mm |
Weight | 13.2 kg |
Wire feeding speed | 2 mm/s to 100 mm/s |
Working voltage | 24 V DC |
Maximum wire spool weight supported | 15 kg |
Maximum external diameter of wire spool supported | 300 mm |
Maximum thickness of wire spool supported | 105 mm |
Supported wire diameters | 0.8 mm, 1.0 mm, 1.2 mm, 1.6 mm |
Length of the wire feeding tube | 3 m |
Copyright © 2025 xTool All Rights Reserved.