Note: The European region is taken as an example here to demonstrate the power distribution requirements. In other regions, configurations should be made based on the actual operating voltage and power of the equipment.




Product | Power specifications | Power plug | Socket requirement (example) |
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 12 AWG and greater | Model: NEMA 6-30P Wire color: Black (Live), Red/White (Neutral), Green (Ground)
Note: Some product versions may come with a 6-50P plug. Please select a proper power outlet depending on the plug type. |
|
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 12 AWG and greater | Model: NEMA 6-20P (20A/250V) Wire color: Black (Live), White (Neutral), Green (Ground)
|
|
xTool MetalFab CNC Cutter | Input voltage: 100–120 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | Model: NEMA 5-15P (10A/125V) Wire color: Black (Live), White (Neutral), Green (Ground)
|
|
xTool Air Dryer | Input voltage: 100–120 VAC, 50/60 Hz Rated power: 450 W Circuit protection: / Cable requirements: / | ||
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / | ||
xTool Air Compressor | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | Model: NEMA 6-20P (20A/250V) Wire color: Black (Live), White (Neutral), Green (Ground)
|
|
Product | Power specifications | Power plug | Socket requirement (example) |
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 4 mm² and greater | Model: Panasonic Japanese Standard 3-pin 30A 250V plug Wire color: Black (Live), White (Neutral), Green (Ground)
|
|
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 2.5 mm² and greater | Model: NEMA 6-20P (20A/250V) Wire color: Black (Live), White (Neutral), Green (Ground)
|
|
xTool MetalFab CNC Cutter | Input voltage: 100–120 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | Model: NEMA 5-15P (10A/125V) Wire color: Black (Live), White (Neutral), Green (Ground)
|
|
xTool Air Dryer | Input voltage: 100–120 VAC, 50/60 Hz Rated power: 450 W Circuit protection: / Cable requirements: / | ||
xTool Air Compressor | Input voltage: 200–240 VAC,50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | Model: WF5114 (15A/250V) Wire color: Black (Live), White (Neutral), Green (Ground)
|
|
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / | Model: JIS C 8303 Type A, 2P + PE,12A 125V~ Wire color: Black (Live), White (Neutral), Green (Ground)
|
|
Product | Power specifications | Power plug | Socket requirement (example) |
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 4 mm² and greater | Model: Wires with E6012 tube terminals Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
| / |
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 2.5 mm² and greater | Model: CEE 7/7 (Type E/F) Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
|
|
xTool MetalFab CNC Cutter | Input voltage: 100–240 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | ||
xTool Air Dryer | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 450 W Circuit protection: / Cable requirements: / | ||
xTool Air Compressor | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | ||
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / |
Product | Power specifications | Power plug | Socket requirement (example) |
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 4 mm² and greater | Model: Wires with E6012 tube terminals Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
| / |
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 2.5 mm² and greater | Model: Wires with E6012 tube terminals Wire color: Brown (Live), Blue (Neutral), Green-yellow (Protective earth)
| / |
xTool MetalFab CNC Cutter | Input voltage: 100–240 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | Model: BS 1363/A (13 A / 250 VAC), Type G, 3-Pin, Fused Wire color: Brown 220VAC (Live), Blue 220VAC (Neutral), Green-yellow (Protective earth)
|
|
xTool Air Dryer | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 450 W Circuit protection: Cable requirements: | ||
xTool Air Compressor | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | ||
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / | Model: BS 1363/A (5 A / 250 VAC), Type G, 3-Pin, Fused Wire color: Brown 220VAC (Live), Blue 220VAC (Neutral), Green-yellow (Protective earth)
|
Product | Power specifications | Power plug | Socket requirement (example) |
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 4 mm² and greater | Model: Australian/New Zealand Standard Industrial Plug, 32A 250V, 3-Pin Round Pin, Compliant with AS/NZS 3123 Wire color: Brown (Live), Blue (Neutral), Green-yellow (Ground)
|
|
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 2.5 mm² and greater | (Please consult customer service.) | / |
xTool MetalFab CNC Cutter | Input voltage: 100–240 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | Model: AS/NZS 3112 Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
|
|
xTool Air Dryer | Input voltage: 100–120 VAC, 50/60 Hz Rated power: 450W Circuit protection: Cable requirements: | ||
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / | ||
xTool Air Compressor | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | Model: AS/NZS 3112 Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
|
|
Product | Power specifications | Power plug | Socket requirement (example) |
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 4 mm² and greater | Model: Wires with E6012 tube terminals Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
| / |
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 2.5 mm² and greater | (Please consult customer service.) | / |
xTool MetalFab CNC Cutter | Input voltage: 100–240 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | Model: BS 1363/A (13 A / 250 VAC), Type G, 3-Pin, Fused Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
|
|
xTool Air Dryer | Input voltage: 100–120 VAC, 50/60 Hz Rated power: 450W Circuit protection: Cable requirements: | (Please consult customer service.) | / |
xTool Air Compressor | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
Product | Power specifications | Power plug | Socket requirement (example) |
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 4 mm² and greater | (Please consult customer service.) | / |
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 2.5 mm² and greater | (Please consult customer service.) | / |
xTool MetalFab CNC Cutter | Input voltage: 100–240 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
xTool Air Dryer | Input voltage: 100–120 VAC, 50/60 Hz Rated power: 450W Circuit protection: Cable requirements: | (Please consult customer service.) | / |
xTool Air Compressor | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
Product | Power specifications | Power plug | Socket requirement (example) |
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 4 mm² and greater | (Please consult customer service.) | / |
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 2.5 mm² and greater | (Please consult customer service.) | / |
xTool MetalFab CNC Cutter | Input voltage: 100–240 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / | Model: GB/T standard three-pin plug, 2P+E, 10A 250VAC, GB 1002/GB 2099/CCC certified Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
|
|
xTool Air Dryer | Input voltage: 100–120 VAC, 50/60 Hz Rated power: 450W Circuit protection: Cable requirements: | (Please consult customer service.) | / |
xTool Air Compressor | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
Product | Power specifications | Power plug | Socket requirement (example) |
|---|---|---|---|
xTool MetalFab Laser Welder 1200W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 4200 W Circuit protection: 25 A air circuit breaker Cable requirements: 4 mm² and greater | Model: Wires with E6012 tube terminals Wire color: Brown 220 VAC (Live), Blue 220 VAC (Neutral), Green-yellow (Protective earth)
| / |
xTool MetalFab Laser Welder 800W | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 3000 W Circuit protection: 20 A air circuit breaker Cable requirements: 2.5 mm² and greater | (Please consult customer service.) | / |
xTool MetalFab CNC Cutter | Input voltage: 100–240 VAC Rated power: 250 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
xTool Air Dryer | Input voltage: 100–120 VAC, 50/60 Hz Rated power: 450W Circuit protection: Cable requirements: | (Please consult customer service.) | / |
xTool Air Compressor | Input voltage: 200–240 VAC, 50/60 Hz Rated power: 2200 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |
xTool SafetyPro™ AP2 Max | Input voltage: 100-240 VAC, 50/60 Hz Rated power: 900 W Circuit protection: / Cable requirements: / | (Please consult customer service.) | / |

Copyright © 2025 xTool All Rights Reserved.