Device | MPE | NOHD |
|---|---|---|
xTool MetalFab Laser Welder 800W/1200W | For eyes: 50W/m² (1080±10nm) For skin: 10,000W/m² (1080±10nm) | For reflected laser beams: 5.938m For direct laser beams: 197.32m (The product is equipped with safety interlocks that prevent access to the direct beam during normal use.) |
xTool F2 Ultra (Dual laser) | 50W/m² (1064±5nm) 25.46W/m² (445±15nm) | 3.794m (1064±5nm) 32.77m (445±15nm) |
xTool F2 Ultra (Single laser) | 50W/m² (1064±5nm) 25.46W/m² (445±15nm) | 4.011m (1064±5nm) 1.526m (445±15nm) |
xTool F1 Ultra | For eyes: 39.4W/m² (1064nm) 25.5W/m² (455nm)
For skin: 10000W/m² (1064nm) 2000W/m² (455nm) | 4.1m |
xTool F1 Lite | 1.25W/cm² | 4m |
xTool F1
| 50W/cm² (1064nm) 1.25W/cm² (455nm) | 4m |
xTool D1 Pro | 1.25W/cm² | 5.7m |
xTool P2 (Class 4) | 995.8W/m² | 1.5m |


Copyright © 2025 xTool All Rights Reserved.