Safety Goggles Selection
Updated Mar 23,2026
Updated Mar 23,2026
Device | Wavelength | Maximum Emission Power | Recommended OD Value for Goggles |
xTool F2 Ultra UV (Class 4 model) | 355 nm ± 5 nm | 5.5 W | OD6+ |
xTool F2 Ultra (Class 4 model) | 1064 nm ± 5 nm 655 nm ± 5 nm 445 nm ± 15 nm | 60 W | OD6+ |
xTool F1 Ultra (Class 4 model) | 1064 nm ± 5 nm 655 nm ± 5 nm 445 nm ± 15 nm | 20 W | OD6+ |
xTool F1 | 1064 nm ± 5 nm 655 nm ± 5 nm 445 nm ± 15 nm | 10 W | OD5+ |
xTool F1 Lite | 445 nm ± 15 nm | 10 W | OD5+ |
xTool S1 (Class 4 model) | 1064 nm ± 5 nm 650 nm ± 5 nm 455 nm ± 5 nm | 40 W | OD6+ |
xTool D1 Pro | 650 nm ± 5 nm 455 nm ± 5 nm | 20 W | OD6+ |
xTool P2 (Class 4 model) | 10.6 μm 650 nm ± 5 nm 455 nm ± 5 nm | 55 W | OD5+ |
Preview
Was this page helpful?
34 out of 67 found this helpful
Help Ticket
Use this help ticket to submit your issue. We will respond within 1 business day
Submit a Ticket 