xTool D1 5W VS 10W
Product Name | xTool D1-5W | xTool D1-10W |
Pictures | ||
Size and Weight | ||
Dimensions |
600*590*150mm (23.54'' x 23.23'' x 5.91'') |
600*590*150mm (23.54'' x 23.23'' x 5.91'') |
Net Weight | 5kg | 5kg |
Work Area | ||
Work Table Area | 432*406mm(17'' x 16'') | 432*406mm(17'' x 16'') |
Max. Workpiece Height (with Honeycomb Tray) |
50mm(1.97'') | 50mm(1.97'') |
Max. Workpiece Height (without Honeycomb Tray) |
50mm(1.97'') | 50mm(1.97'') |
Work Table Surface | × | × |
Materials Processing | ||
Max. Cutting Depth | 4mm (BassWood) (0.16''), one cut | 6mm (BassWood) (0.24''), one cut |
Laser-cuttable materials | Paper, corrugated paper, wood, cloth, leather, cork | Paper, corrugated paper, wood, bamboo, cloth, leather, rubber, cork, plastic |
Laser engravable materials | Paper, corrugated paper, wood, acrylic, cloth, leather, leather ABS-based color board, PET, rubber, cork, food, fiberglass, plastic, stainless steel, aluminum alloy with surface treatment, etc. | Paper, corrugated paper, wood, acrylic, acid cloth, leather, ABS-based color board, PET, rubber, cork, food, fiberglass, plastic, stainless steel, aluminum alloy with surface treatment, titanium alloy, etc. |
Cutter cutting | × | × |
Carving Speed | 200mm/s MAX | 200mm/s MAX |
Carving Precision | 0.08mm | 0.08mm |
Carving Resolution | 1000DPI | 1000DPI |
Noise Rating | <60dB | <60dB |
Laser System | ||
Laser Power | 5W | 10W |
Laser Source | Semiconductor laser (wavelength: 455nm), compressed light spot | Semiconductor laser (wavelength: 455nm), compressed light spot, twin-beam laser |
Lifespans | 8000h~10000h | 8000h~10000h |
Safety | Class IV( FDA Certified) | Class IV ( FDA Certified) |
Live Camera Information | ||
Focus Mode | Manual focus | Manual focus |
Camera | × | × |
Number of Pixels (Effective) | × | × |
Visible Area | × | × |
Image Resolution | × | × |
Rotary Attachment | ||
Rotary Attachment Support | √ | √ |
Multi-position adjustment | 3-50mm/45-60mm/60-70mm (0.12''-1.97''/1.77''-2.36''/2.36''-2.76'') | 3-50mm/45-60mm/60-70mm (0.12''-1.97''/1.77''-2.36''/2.36''-2.76'') |
Rotary engraving diameter | 3-70mm(0.12''-2.76'') | 3-70mm(0.12''-2.76'') |
Rotatable engraving pattern types | Image / Line / Text | Image / Line / Text |
Appearance Overview | ||
Operation Panel | Push Button + LED Indicator Light | Push Button + LED Indicator Light |
Frame Materials | Aluminum alloy | Aluminum alloy |
Connecting Interfaces | USB cable / DC Power | USB cable / DC Power |
Work Modes | ||
Positioning | × | × |
Cooling | Fan | Fan |
Air Assist | × | × |
Connection / Transmission | Wi-Fi, USB | Wi-Fi, USB |
Focus Mode | × | × |
Environmental Requirements | ||
Power | 100~240VAC,50/60Hz | 100~240VAC,50/60Hz |
Work Consumption(without fan) | 12W | 12W |
Nonoperating Temperature | 0~45°C | 0~45°C |
Relative Humidity | 5-90°C | 5-90°C |
Operating Ambient Temperature | 0~35°C | 0~35°C |
System Requirements | ||
Operating Systems | 64-bit Windows 7+/macOS Mojave10.13+ | 64-bit Windows 7+/macOS Mojave10.13+ |
Processor | ESP32 | ESP32 |
Memory Space | 520KB SRAM | 520KB SRAM |
Storage Space | 2GB available space | 2GB available space |
Software Requirements | ||
Operating Systems | Windows/macOS | Windows/macOS |
Design Software | AutoCAD, Solidworks, Inkscape, CorelDRAW, PowerPoint, Illustrator, Photoshop, Google AutoDraw, etc. |
AutoCAD, Solidworks, Inkscape, CorelDRAW, PowerPoint, Illustrator, Photoshop, Google AutoDraw, etc. |
File Type(s) | SVG, DXF, JPG, JPEG, PNG, BMP, TIF, CR2, etc. |
SVG, DXF, JPG, JPEG, PNG, BMP, TIF, CR2, etc. |
Connection | Online/Offline | Online/Offline |
Miscellaneous | ||
Cooling | Air cooling | Air cooling |
Air Assist | × | × |
Smoke extraction system | × | × |
Onboard Memory | 2G | 2G |
Accessories | Host computer *1, USB cable *1, user manual *1, material package *1, adapter *1 | Host computer *1, USB cable *1, user manual *1, material package *1, adapter *1 |
Warranty Period | 12 months | 12 months |
Was this article helpful?
2 out of 3 found this helpful
Have more questions?

Comments
Article is closed for comments.