Device | MPE | NOHD |
xTool F1 Ultra | For eyes: 39.4W/m²(1064nm) 25.5W/m²(455nm) For skin: 10000W/m²(1064nm) 2000W/m²(455nm) | 4.1m |
xTool F1 | 50W/cm²(1064nm) 1.25W/cm²(455nm) | 4m |
xTool F1 Lite | 1.25W/cm² | 4m |
xTool D1 Pro | 1.25W/cm² | 5.7m |
xTool P2(Class 4) | 995.8W/m² | 1.5m |
Copyright © 2025 xTool All Rights Reserved.